Beaverstown Golf Club

Founded 1985
  • Home
  • The Club
    • Results
    • Club Professional
    • Restaurant & Bar
    • Club Sponsors
    • Club Officers & Committees
    • AED Responders
    • Club History
  • The Course
    • Course Description
    • Weather Information
  • Visitor Info
    • Visitor Information
    • Green Fees
    • Golf Societies
    • Open Days
    • Membership Availability
    • Special Offers
  • Contact Us
    • Location
  • Members
    • Noticeboard
    • Results
  • Juniors
    • Junior Results
    • Competitions
    • Prize Winners
    • Junior Golf Lessons
  • Club Diary
  • Tee Booking
Beaverstown Golf Club > LATEST NEWS > Noticeboard

Noticeboard

You need to be LOGGED IN before you can view these items.
The latest Noticeboard articles are listed below. Click on the subject title to read full notice.

Winter League – Week 7 revised

January 26, 2023 By menscom

Due to the fact we have played only 4 rounds of the WL to date (Jan 26) the competition has been extended to the end of Feb which will give us a possible 9 playing weekends.

WINTER LEAGUE
Division 1 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Xmas Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week14 Total
Name Index Nov 12/13 Nov 19/20 Nov 26/27 Dec 03/04 Dec 10/11 Dec 17/18 New Year Jan 07/08 Jan 14/15 Jan 21/22 Jan 28/29 Feb 04/05 Feb 11/12 Feb 18/19 Feb 25/26 Best 6 of 9
Philip O’Driscoll 9.3 18 0 16 18 0 0 18 0 0 0 0 0 0 0 70
Finbar McCann 9.1 17 0 13 15 0 0 13 0 0 0 0 0 0 0 58
Robert Nolan 4.9 7 0 18 13 0 0 14 0 0 0 0 0 0 0 52
Dermot Grealy 9.5 8 0 15 16 0 0 10 0 0 0 0 0 0 0 49
John Grealy 8 6 0 17 14 0 0 11 0 0 0 0 0 0 0 48
John Darroch 8.5 16 0 12 0 0 0 15 0 0 0 0 0 0 0 43
Garrett O’Brien 10.5 0 0 14 10 0 0 16 0 0 0 0 0 0 0 40
Colm Horan 9.9 5 0 10 8 0 0 17 0 0 0 0 0 0 0 40
Garret O’Rourke 4.8 11 0 8 7 0 0 12 0 0 0 0 0 0 0 38
Brian O’Rourke 10.7 12 0 9 12 0 0 0 0 0 0 0 0 0 0 33
Pat Lambe 8.9 13 0 7 9 0 0 0 0 0 0 0 0 0 0 29
Joe Mooney 10.9 15 0 11 0 0 0 0 0 0 0 0 0 0 0 26
Pat Shields 3.5 14 0 0 11 0 0 0 0 0 0 0 0 0 0 25
Colm Sherlock 7.3 10 0 0 0 0 0 9 0 0 0 0 0 0 0 19
Paul Nimmo 10.5 0 0 0 17 0 0 0 0 0 0 0 0 0 0 17
David O’Hagan 6 9 0 0 0 0 0 8 0 0 0 0 0 0 0 17
Barry Kiely 5.7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Eimhin Cassidy 6.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Division 2 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Xmas Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week14 Total
Name Index Nov 12/13 Nov 19/20 Nov 26/27 Dec 03/04 Dec 10/11 Dec 17/18 New Year Jan 07/08 Jan 14/15 Jan 21/22 Jan 28/29 Feb 04/05 Feb 11/12 Feb 18/19 Feb 25/26 Best 7 of 10
Tom Masterson 11.2 19 0 19 14 0 0 12 0 0 0 0 0 0 0 64
Paul O’Driscoll 16.3 14 0 14 19 0 0 16 0 0 0 0 0 0 0 63
Se Goulding 17.7 7 0 17 18 0 0 19 0 0 0 0 0 0 0 61
Jim Mason 17.4 17 0 18 11 0 0 11 0 0 0 0 0 0 0 57
Gerry O’Connor 17.3 16 0 13 7 0 0 15 0 0 0 0 0 0 0 51
John Bohan 16.1 18 0 0 13 0 0 18 0 0 0 0 0 0 0 49
Gerry Dowling 11.2 10 0 10 15 0 0 10 0 0 0 0 0 0 0 45
Eddie Byrne 17.7 0 0 11 17 0 0 17 0 0 0 0 0 0 0 45
Damien Rowney 16.1 0 0 20 0 0 0 14 0 0 0 0 0 0 0 34
Jimmy Deneher 14.7 8 0 9 16 0 0 0 0 0 0 0 0 0 0 33
Brian P Kelly 17.6 13 0 6 0 0 0 13 0 0 0 0 0 0 0 32
Paul Tiernan 12.9 9 0 16 6 0 0 0 0 0 0 0 0 0 0 31
Paul Martin 16.3 5 0 15 10 0 0 0 0 0 0 0 0 0 0 30
Danny Relihan 15 15 0 5 8 0 0 0 0 0 0 0 0 0 0 28
Pat Hayden 11.4 6 0 12 9 0 0 0 0 0 0 0 0 0 0 27
Andrew Penrose 13 12 0 0 12 0 0 0 0 0 0 0 0 0 0 24
Colm Malone 15 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Anto Kavanagh 14.6 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
Richard Kiely 17.1 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
Division 3 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Xmas Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week14 Total
Name Index Nov 12/13 Nov 19/20 Nov 26/27 Dec 03/04 Dec 10/11 Dec 17/18 New Year Jan 07/08 Jan 14/15 Jan 21/22 Jan 28/29 Feb 04/05 Feb 11/12 Feb 18/19 Feb 25/26 Best 7 of 10
Brian Lynch 20.9 10 0 16 15 0 0 13 0 0 0 0 0 0 0 54
Kevin McLoughlin 20.9 16 0 15 9 0 0 9 0 0 0 0 0 0 0 49
Aidan Smith 21.5 14 0 7 14 0 0 10 0 0 0 0 0 0 0 45
Darren Laird 23 15 0 9 0 0 0 14 0 0 0 0 0 0 0 38
Robert Finnegan 17.8 7 0 11 0 0 0 15 0 0 0 0 0 0 0 33
Eamonn Kelly 19 9 0 13 0 0 0 12 0 0 0 0 0 0 0 34
Brendan McGill 19 0 0 0 16 0 0 16 0 0 0 0 0 0 0 32
Ken Jinks 30 11 0 14 0 0 0 0 0 0 0 0 0 0 0 25
Maurice Curran 18.2 6 0 0 10 0 0 11 0 0 0 0 0 0 0 27
Dave McGowan 21 12 0 0 11 0 0 8 0 0 0 0 0 0 0 31
Mick Corrigan 18.5 0 0 10 13 0 0 0 0 0 0 0 0 0 0 23
Harry Keegan 21.5 4 0 12 0 0 0 6 0 0 0 0 0 0 0 22
Dermot Molphy 18.3 13 0 0 0 0 0 7 0 0 0 0 0 0 0 20
Dave Frew 19.2 5 0 0 12 0 0 0 0 0 0 0 0 0 0 17
Michael O’Leary 21.5 8 0 8 0 0 0 0 0 0 0 0 0 0 0 16
Gerry Maloney 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Filed Under: Noticeboard

Winter League Week 7

January 11, 2023 By menscom

WINTER LEAGUE
Division 1 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Xmas Week 7 Week 8 Week 9 Week 10 Total
Name Index Nov 12/13 Nov 19/20 Nov 26/27 Dec 03/04 Dec 10/11 Dec 17/18 New Year Jan 07/08 Jan 14/15 Jan 21/22 Jan 28/29 Best 7 of 10
Philip O’Driscoll 9.3 18 0 16 18 0 0 18 0 0 0 70
Finbar McCann 9.1 17 0 13 15 0 0 13 0 0 0 58
Robert Nolan 4.9 7 0 18 13 0 0 14 0 0 0 52
Dermot Grealy 9.5 8 0 15 16 0 0 10 0 0 0 49
John Grealy 8 6 0 17 14 0 0 11 0 0 0 48
John Darroch 8.5 16 0 12 0 0 0 15 0 0 0 43
Garrett O’Brien 10.5 0 0 14 10 0 0 16 0 0 0 40
Colm Horan 9.9 5 0 10 8 0 0 17 0 0 0 40
Garret O’Rourke 4.8 11 0 8 7 0 0 12 0 0 0 38
Brian O’Rourke 10.7 12 0 9 12 0 0 0 0 0 0 33
Pat Lambe 8.9 13 0 7 9 0 0 0 0 0 0 29
Joe Mooney 10.9 15 0 11 0 0 0 0 0 0 0 26
Pat Shields 3.5 14 0 0 11 0 0 0 0 0 0 25
Colm Sherlock 7.3 10 0 0 0 0 0 9 0 0 0 19
Paul Nimmo 10.5 0 0 0 17 0 0 0 0 0 0 17
David O’Hagan 6 9 0 0 0 0 0 8 0 0 0 17
Barry Kiely 5.7 4 0 0 0 0 0 0 0 0 0 4
Eimhin Cassidy 6.8 0 0 0 0 0 0 0 0 0 0 0
Division 2 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Xmas Week 7 Week 8 Week 9 Week 10 Total
Name Index Nov 12/13 Nov 19/20 Nov 26/27 Dec 03/04 Dec 10/11 Dec 17/18 New Year Jan 07/08 Jan 14/15 Jan 21/22 Jan 28/29 Best 7 of 10
Tom Masterson 11.2 19 0 19 14 0 0 12 0 0 0 64
Paul O’Driscoll 16.3 14 0 14 19 0 0 16 0 0 0 63
Se Goulding 17.7 7 0 17 18 0 0 19 0 0 0 61
Jim Mason 17.4 17 0 18 11 0 0 11 0 0 0 57
Gerry O’Connor 17.3 16 0 13 7 0 0 15 0 0 0 51
John Bohan 16.1 18 0 0 13 0 0 18 0 0 0 49
Gerry Dowling 11.2 10 0 10 15 0 0 10 0 0 0 45
Eddie Byrne 17.7 0 0 11 17 0 0 17 0 0 0 45
Damien Rowney 16.1 0 0 20 0 0 0 14 0 0 0 34
Jimmy Deneher 14.7 8 0 9 16 0 0 0 0 0 0 33
Brian P Kelly 17.6 13 0 6 0 0 0 13 0 0 0 32
Paul Tiernan 12.9 9 0 16 6 0 0 0 0 0 0 31
Paul Martin 16.3 5 0 15 10 0 0 0 0 0 0 30
Danny Relihan 15 15 0 5 8 0 0 0 0 0 0 28
Pat Hayden 11.4 6 0 12 9 0 0 0 0 0 0 27
Andrew Penrose 13 12 0 0 12 0 0 0 0 0 0 24
Colm Malone 15 11 0 0 0 0 0 0 0 0 0 11
Anto Kavanagh 14.6 0 0 8 0 0 0 0 0 0 0 8
Richard Kiely 17.1 0 0 7 0 0 0 0 0 0 0 7
Division 3 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Xmas Week 7 Week 8 Week 9 Week 10 Total
Name Index Nov 12/13 Nov 19/20 Nov 26/27 Dec 03/04 Dec 10/11 Dec 17/18 New Year Jan 07/08 Jan 14/15 Jan 21/22 Jan 28/29 Best 7 of 10
Brian Lynch 20.9 10 0 16 15 0 0 13 0 0 0 54
Kevin McLoughlin 20.9 16 0 15 9 0 0 3 0 0 0 43
Aidan Smith 21.5 14 0 7 14 0 0 7 0 0 0 42
Darren Laird 23 15 0 9 0 0 0 14 0 0 0 38
Robert Finnegan 17.8 7 0 11 0 0 0 15 0 0 0 33
Eamonn Kelly 19 9 0 13 0 0 0 10 0 0 0 32
Brendan McGill 19 0 0 0 16 0 0 16 0 0 0 32
Ken Jinks 30 11 0 14 0 0 0 0 0 0 0 25
Maurice Curran 18.2 6 0 0 10 0 0 9 0 0 0 25
Dave McGowan 21 12 0 0 11 0 0 0 0 0 0 23
Mick Corrigan 18.5 0 0 10 13 0 0 0 0 0 0 23
Harry Keegan 21.5 4 0 12 0 0 0 2 0 0 0 18
Dermot Molphy 18.3 13 0 0 0 0 0 5 0 0 0 18
Dave Frew 19.2 5 0 0 12 0 0 0 0 0 0 17
Michael O’Leary 21.5 8 0 8 0 0 0 0 0 0 0 16
Gerry Maloney 24 0 0 0 0 0 0 0 0 0 0 0

Filed Under: Noticeboard

Play in Pink 2022

September 26, 2022 By Frank OMoore

Beaverstown Golf Club would like to thank and acknowledge all the members and guests/visitors who participated in the Play in Pink fundraiser held on 30th August. The total funds raised amounted to €7,018 for Breast Cancer Research. Please visit our Facebook page for a selection of photos from the day.

 

 

Filed Under: Noticeboard

Return of Cards in Singles Competitions

May 18, 2021 By Frank OMoore

The mens golf committee would like ask all members who are participating in a singles competition to correctly complete their card and to enter their score in the computer in the locker room.  It may seem like a simple thing to ask but the volume of incomplete and/or incorrect cards has been significant of late, resulting in an unfair manual overhead on the volunteer committee members who manage the competition results.

Please ensure the following are legibly included on the card:

The date and name of the competition

Your name, handicap index, course handicap, playing handicap and BRS member number (e.g. 3122xxxx)

Your signature and that of your marker

The score on each hole.

The result on each hole

The total result, be it points, shots or v-par score.

 

Please enter your score on the computer in the locker room or ask your partner to assist with the score entry

 

Your assistance in this matter will be very much appreciated, see sample card above for reference.

Filed Under: Noticeboard

Old Course Videos

April 24, 2021 By Frank OMoore

See links below for videos of the old course prior to reconstruction

Many thanks to Evan Buckley for putting them together.

 

Front Nine

Back Nine

Filed Under: Latest News, Noticeboard

Swing Room FAQ

December 20, 2019 By Frank OMoore

A new Swing Room will be installed in the month of January to allow Gavin to offer a leading swing training service and the opportunity for Members to ‘play’ some of the worlds leading courses.  

1. What are the opening times of the Swing Room?
The Swing room will be available for booking by members from 09.00 to 20.00. The opening times may be extended later on in the year to earlier in the morning.

2. What is available in the Swing Room?
The Swing Room can be set up in one of two modes.
The Swing Room can be set up for a practice session. This format allows the player to practice driving, short game and putting. Technical information and analysis is automatically provided for the player that can help improve technique.
The Swing Room can also be set up to allow a player play a virtual golf course e.g. Pebble Beach or St Andrews.

3. What will it cost to play?
For a practice session the cost is €5 per half hour
For a virtual course the cost is €20 per hour.

4. Does it matter how many play at one time?
No. If a player books a one-hour time slot he or she may play alone or with up to 3 other players during that hour. The total cost for the 4 players is still €20 and the players can decide to split the cost between themselves.

5. How do I book a slot?
A time slot may be booked through the Pro shop at any time on 01-8436439 Payment will be taken at the time of booking using the members GUI/ILGU card which must be in credit at the time of booking. No refunds will be made. In the event that the Pro shop is closed e.g. in the evening time, then a time slot can be booked in the bar.

6. Can I get lessons in the Swing Room?
Yes. Club Professional Brian will be delighted to give lessons in the Swing Room to members.  Lessons should be booked directly with Gavin. The Swing Room offers all members the opportunity to avail of driving lessons.

7. Are there any restriction on what I can book?
The Swing Room can only be booked for 30 minute slots on Saturday and Sunday morning for practice sessions to allow the maximum number of “warm-up” opportunities for members.

8. How long does it take to play a virtual course?
For one player a time slot of about two hours might be required. But if four players were playing the course then a longer time slot will be needed. The booking system is based on booking time slots.

Filed Under: Latest News, Noticeboard

Restaurant Menu & Opening Hours

April 11, 2019 By Frank OMoore

The opening hours for the restaurant in January & February are as follows:

Monday/Tuesday/Wednesday/Friday 11.00am to 5.00pm last orders 4.50pm.

Saturday & Sunday 10.00am to 6.00pm. Last orders 5.50pm.

Closed Thursday.

Á la carte menu available Monday to Saturday (excluding Thursday) and a Sunday Lunch menu each Sunday.

To call for bookings: 01-8436439 ext. 4.

Bar Menu

Breakfast Menu

Sunday Menu

 

 

Filed Under: Noticeboard

#challenginggreens

March 15, 2019 By Frank OMoore

As part of our 2019 Social Media Marketing Campaign we will be using the theme of #challenginggreens to attract visitors to Beaverstown Golf Club, watch out for new posts on Facebook, Instagram & Twitter.


Filed Under: Noticeboard

  • 1
  • 2
  • Next Page »

View Complete Club Diary

Club Diary

« January 2023 » loading...
M T W T F S S
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5

News Archives

2023
  • 2023
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Quick Links

  • Privacy Policy
  • Links

Follow Us

  • Facebook
  • Twitter

Copyright © 2023 Beaverstown Golf Club ... Design by Fingerprint Digital Media