Name | st patricks | Professional | April Medal | stroke round 1 | stroke round 2 | may medal | Presidents | total | |||||||||
Duo Calitz | 30 | 33 | 31 | 33 | 27 | 35 | 189 | ||||||||||
John Grealy Jnr | 32 | 32 | 26 | 34 | 29 | 34 | 187 | ||||||||||
Sean Dowling | 31 | 30 | 31 | 34 | 29 | 26 | 181 | ||||||||||
Colm Sherlock | 0 | 33 | 40 | 34 | 35 | 34 | 176 | ||||||||||
Gary Lawlor | 36 | 0 | 38 | 30 | 29 | 42 | 175 | ||||||||||
Neil Cullen | 0 | 33 | 38 | 37 | 36 | 24 | 168 | ||||||||||
Se Goulding | 33 | 34 | 29 | 39 | 27 | 0 | 162 | ||||||||||
David Conlon | 32 | 33 | 35 | 29 | 0 | 30 | 159 | ||||||||||
Louis Murphy | 0 | 27 | 27 | 34 | 30 | 33 | 151 | ||||||||||
John Bohan | 36 | 40 | 0 | 24 | 29 | 21 | 150 | ||||||||||
Pat Ward | 18 | 37 | 32 | 34 | 0 | 26 | 147 | ||||||||||
Redmonde Aherne | 29 | 26 | 0 | 30 | 26 | 27 | 138 | ||||||||||
Aidan O’Regan | 30 | 0 | 0 | 37 | 34 | 36 | 137 | ||||||||||
Aidan Smith | 28 | 28 | 27 | 25 | 0 | 29 | 137 | ||||||||||
Joseph Keogh | 28 | 0 | 33 | 21 | 25 | 28 | 135 | ||||||||||
Brian McRory | 39 | 32 | 37 | 0 | 0 | 26 | 134 | ||||||||||
Pat Hayden | 28 | 33 | 24 | 25 | 0 | 24 | 134 | ||||||||||
Brian Lennon | 36 | 0 | 32 | 31 | 0 | 34 | 133 | ||||||||||
Tom Collins | 35 | 33 | 0 | 33 | 0 | 31 | 132 | ||||||||||
Andrew Byrne | 31 | 35 | 37 | 0 | 0 | 28 | 131 | ||||||||||
Paul McMullen | 32 | 31 | 33 | 33 | 0 | 0 | 129 | ||||||||||
Robert Martin | 31 | 36 | 0 | 25 | 0 | 37 | 129 | ||||||||||
Simon Kennedy | 37 | 30 | 31 | 29 | 0 | 0 | 127 | ||||||||||
Joe Mooney | 31 | 29 | 38 | 29 | 0 | 0 | 127 | ||||||||||
Garrett O’Rourke | 0 | 33 | 17 | 37 | 20 | 19 | 126 | ||||||||||
Robert McMullen | 0 | 0 | 35 | 30 | 29 | 32 | 126 | ||||||||||
Paudie Hurley | 32 | 0 | 28 | 32 | 33 | 0 | 125 | ||||||||||
Paul Tiernan | 0 | 33 | 36 | 30 | 0 | 26 | 125 | ||||||||||
Joe Redmond | 0 | 0 | 21 | 39 | 31 | 34 | 125 | ||||||||||
Garrett O’Brien | 26 | 0 | 34 | 27 | 0 | 35 | 122 | ||||||||||
Chris Cullen | 34 | 0 | 32 | 30 | 24 | 0 | 120 | ||||||||||
Ken Breen | 32 | 30 | 29 | 27 | 0 | 0 | 118 | ||||||||||
Andy Smith | 29 | 38 | 0 | 23 | 0 | 28 | 118 | ||||||||||
Jim Dalton | 26 | 30 | 32 | 0 | 0 | 30 | 118 | ||||||||||
John Caverly | 32 | 24 | 35 | 26 | 0 | 0 | 117 | ||||||||||
Patrick Moran | 23 | 29 | 28 | 37 | 0 | 0 | 117 | ||||||||||
Jim Kendellen | 27 | 33 | 0 | 25 | 0 | 31 | 116 | ||||||||||
Sean Morris | 24 | 30 | 31 | 0 | 0 | 30 | 115 | ||||||||||
Pat McCormack | 0 | 27 | 25 | 32 | 31 | 0 | 115 | ||||||||||
Brian Staunton | 30 | 26 | 30 | 28 | 0 | 0 | 114 | ||||||||||
Ronan Moran | 27 | 0 | 26 | 32 | 0 | 29 | 114 | ||||||||||
Damian Ryan | 31 | 0 | 31 | 25 | 26 | 0 | 113 | ||||||||||
Paul O’Connor | 32 | 0 | 18 | 25 | 0 | 35 | 110 | ||||||||||
Dean Styles | 31 | 38 | 31 | 10 | 0 | 0 | 110 | ||||||||||
Brian Drain | 30 | 29 | 22 | 0 | 0 | 29 | 110 | ||||||||||
Terry Flanagan | 31 | 19 | 28 | 30 | 0 | 0 | 108 | ||||||||||
Tom Kelly | 0 | 29 | 32 | 21 | 0 | 25 | 107 | ||||||||||
Aidan Rowsome | 0 | 0 | 0 | 34 | 36 | 37 | 107 | ||||||||||
David Kavanagh | 36 | 40 | 0 | 29 | 0 | 0 | 105 | ||||||||||
Pat Lambe | 0 | 23 | 27 | 20 | 0 | 35 | 105 | ||||||||||
James O’Donnell | 37 | 0 | 0 | 36 | 31 | 0 | 104 | ||||||||||
Jimmy Deneher | 37 | 32 | 34 | 0 | 0 | 0 | 103 | ||||||||||
Robert Nolan | 28 | 30 | 31 | 14 | 0 | 0 | 103 | ||||||||||
Thomas Masterson | 36 | 34 | 31 | 0 | 0 | 0 | 101 | ||||||||||
Finbar McCann | 30 | 29 | 26 | 0 | 0 | 16 | 101 | ||||||||||
Paul Martin | 23 | 26 | 27 | 0 | 0 | 24 | 100 | ||||||||||
Eimhin Cassidy | 0 | 0 | 36 | 30 | 0 | 34 | 100 | ||||||||||
Thomas Sheridan | 28 | 24 | 0 | 18 | 0 | 29 | 99 | ||||||||||
Maurice Fallon | 0 | 35 | 33 | 0 | 0 | 29 | 97 | ||||||||||
John Darroch | 36 | 28 | 0 | 0 | 0 | 32 | 96 | ||||||||||
John Byrne | 34 | 0 | 0 | 26 | 0 | 36 | 96 | ||||||||||
Eddie Byrne | 0 | 25 | 25 | 23 | 0 | 23 | 96 | ||||||||||
Barry Kirwan | 23 | 20 | 24 | 0 | 0 | 27 | 94 | ||||||||||
Alan McGuinness | 0 | 37 | 29 | 28 | 0 | 0 | 94 | ||||||||||
Patrick Dunne | 0 | 36 | 29 | 26 | 0 | 0 | 91 | ||||||||||
Danny Relihan | 30 | 33 | 27 | 0 | 0 | 0 | 90 | ||||||||||
Paul F Molloy | 24 | 29 | 0 | 0 | 0 | 37 | 90 | ||||||||||
Niall Lynch | 0 | 23 | 28 | 0 | 0 | 39 | 90 | ||||||||||
Conor Herbert | 0 | 0 | 34 | 25 | 31 | 0 | 90 | ||||||||||
Colm Malone | 28 | 27 | 0 | 33 | 0 | 0 | 88 | ||||||||||
Ronan McGeehan | 0 | 0 | 28 | 26 | 0 | 34 | 88 | ||||||||||
Maurice Curran | 27 | 34 | 26 | 0 | 0 | 0 | 87 | ||||||||||
Hugh Mcgovern | 24 | 0 | 32 | 30 | 0 | 0 | 86 | ||||||||||
Gerry O’Connor | 0 | 37 | 0 | 23 | 26 | 0 | 86 | ||||||||||
Ronan McDermott | 0 | 0 | 26 | 32 | 0 | 28 | 86 | ||||||||||
Philip Sheridan | 30 | 29 | 0 | 26 | 0 | 0 | 85 | ||||||||||
Andy Collinge | 36 | 20 | 0 | 0 | 0 | 27 | 83 | ||||||||||
Peter Gallagher | 26 | 30 | 0 | 0 | 0 | 27 | 83 | ||||||||||
Paul O’Driscoll | 36 | 0 | 0 | 23 | 0 | 23 | 82 | ||||||||||
Stephen Foran | 0 | 36 | 19 | 0 | 0 | 27 | 82 | ||||||||||
Evan Buckley | 0 | 28 | 28 | 26 | 0 | 0 | 82 | ||||||||||
David McGowan | 24 | 11 | 28 | 18 | 0 | 0 | 81 | ||||||||||
Michael Corrigan | 0 | 27 | 19 | 0 | 0 | 35 | 81 | ||||||||||
Gerard Lawlor | 0 | 32 | 20 | 0 | 0 | 28 | 80 | ||||||||||
Damian Guirke | 0 | 27 | 27 | 0 | 0 | 26 | 80 | ||||||||||
Colm Horan | 0 | 33 | 24 | 22 | 0 | 0 | 79 | ||||||||||
William Higgins | 0 | 31 | 24 | 24 | 0 | 0 | 79 | ||||||||||
Paul Stanley | 0 | 28 | 0 | 24 | 0 | 27 | 79 | ||||||||||
Barry Smith | 0 | 37 | 41 | 0 | 0 | 0 | 78 | ||||||||||
Brian Lynch | 24 | 25 | 28 | 0 | 0 | 0 | 77 | ||||||||||
James Reilly | 22 | 0 | 27 | 0 | 0 | 28 | 77 | ||||||||||
Paul Carrick | 0 | 30 | 25 | 0 | 0 | 22 | 77 | ||||||||||
John Nolan | 0 | 18 | 32 | 27 | 0 | 0 | 77 | ||||||||||
Andrew Jennings | 40 | 0 | 0 | 0 | 0 | 34 | 74 | ||||||||||
Derek Dudley | 34 | 39 | 0 | 0 | 0 | 0 | 73 | ||||||||||
Joey Kelly Jnr | 0 | 0 | 0 | 26 | 20 | 26 | 72 | ||||||||||
Rory Kirwan | 0 | 39 | 0 | 0 | 0 | 32 | 71 | ||||||||||
David O’Hagan | 0 | 0 | 0 | 32 | 29 | 8 | 69 | ||||||||||
Bernard Pender | 0 | 0 | 37 | 0 | 0 | 31 | 68 | ||||||||||
Jim Bradshaw | 0 | 0 | 35 | 0 | 0 | 33 | 68 | ||||||||||
Ken Jinks | 37 | 30 | 0 | 0 | 0 | 0 | 67 | ||||||||||
Neil Holahan | 33 | 34 | 0 | 0 | 0 | 0 | 67 | ||||||||||
Ronnie Clifford | 0 | 0 | 33 | 0 | 0 | 33 | 66 | ||||||||||
Kieron Lawlor | 0 | 0 | 33 | 0 | 0 | 33 | 66 | ||||||||||
Daniel Montgomery | 29 | 36 | 0 | 0 | 0 | 0 | 65 | ||||||||||
Conor Magee | 0 | 0 | 0 | 31 | 0 | 34 | 65 | ||||||||||
James Weinmann | 36 | 0 | 0 | 0 | 0 | 28 | 64 | ||||||||||
Barry Langton | 33 | 0 | 31 | 0 | 0 | 0 | 64 | ||||||||||
Marcus Hamill | 0 | 0 | 33 | 0 | 0 | 31 | 64 | ||||||||||
John Cole | 0 | 0 | 31 | 33 | 0 | 0 | 64 | ||||||||||
Gerard Dowling | 33 | 29 | 0 | 0 | 0 | 0 | 62 | ||||||||||
Brian O’Rourke | 36 | 0 | 25 | 0 | 0 | 0 | 61 | ||||||||||
Paul Godkin | 32 | 29 | 0 | 0 | 0 | 0 | 61 | ||||||||||
Jonathon Collins | 28 | 33 | 0 | 0 | 0 | 0 | 61 | ||||||||||
Joe Meade | 0 | 27 | 34 | 0 | 0 | 0 | 61 | ||||||||||
Paul Nimmo | 0 | 0 | 32 | 0 | 0 | 29 | 61 | ||||||||||
Peter Kelly | 0 | 0 | 28 | 33 | 0 | 0 | 61 | ||||||||||
Derek O’Mara | 0 | 0 | 27 | 0 | 0 | 34 | 61 | ||||||||||
Eamonn Kelly | 31 | 29 | 0 | 0 | 0 | 0 | 60 | ||||||||||
Billy Tanner | 24 | 18 | 0 | 18 | 0 | 0 | 60 | ||||||||||
Noel Byrne | 0 | 35 | 25 | 0 | 0 | 0 | 60 | ||||||||||
Zach Argue | 34 | 0 | 0 | 25 | 0 | 0 | 59 | ||||||||||
Brendan McGill | 28 | 31 | 0 | 0 | 0 | 0 | 59 | ||||||||||
Eamonn Duggan | 28 | 0 | 31 | 0 | 0 | 0 | 59 | ||||||||||
Harry Keegan | 31 | 27 | 0 | 0 | 0 | 0 | 58 | ||||||||||
Paddy Murphy | 27 | 0 | 0 | 0 | 0 | 31 | 58 | ||||||||||
Damien Rowney | 0 | 30 | 0 | 0 | 0 | 28 | 58 | ||||||||||
Noel Hannigan | 27 | 0 | 0 | 30 | 0 | 0 | 57 | ||||||||||
Alan Sexton | 0 | 0 | 33 | 0 | 0 | 24 | 57 | ||||||||||
Michael Sweeney | 0 | 0 | 25 | 0 | 0 | 32 | 57 | ||||||||||
Noel Doheny | 33 | 0 | 0 | 0 | 0 | 23 | 56 | ||||||||||
Ross Benvie | 30 | 0 | 26 | 0 | 0 | 0 | 56 | ||||||||||
Liam Collins | 24 | 0 | 0 | 0 | 0 | 32 | 56 | ||||||||||
Ben McGowan | 14 | 0 | 24 | 18 | 0 | 0 | 56 | ||||||||||
James Mason | 0 | 0 | 31 | 0 | 0 | 25 | 56 | ||||||||||
Ray Murphy | 29 | 0 | 26 | 0 | 0 | 0 | 55 | ||||||||||
Brian Sommerville | 0 | 32 | 0 | 23 | 0 | 0 | 55 | ||||||||||
Dermot Brady | 28 | 26 | 0 | 0 | 0 | 0 | 54 | ||||||||||
Michael Morris | 28 | 0 | 26 | 0 | 0 | 0 | 54 | ||||||||||
Dermot Molphy | 0 | 27 | 27 | 0 | 0 | 0 | 54 | ||||||||||
Declan Wogan | 0 | 0 | 29 | 0 | 0 | 25 | 54 | ||||||||||
Gordan O’Connor | 0 | 0 | 28 | 26 | 0 | 0 | 54 | ||||||||||
Dennis Murray | 0 | 26 | 0 | 27 | 0 | 0 | 53 | ||||||||||
Cormac Goulding | 0 | 30 | 0 | 0 | 0 | 22 | 52 | ||||||||||
Ivan O’Toole | 0 | 24 | 0 | 0 | 0 | 28 | 52 | ||||||||||
Paul Ryan | 0 | 0 | 15 | 0 | 0 | 37 | 52 | ||||||||||
Brian Kelly | 0 | 28 | 0 | 23 | 0 | 0 | 51 | ||||||||||
Joe Egan | 0 | 0 | 23 | 0 | 0 | 28 | 51 | ||||||||||
Aidan Byrne | 20 | 0 | 0 | 0 | 0 | 30 | 50 | ||||||||||
Patrick Mulvin | 0 | 25 | 0 | 25 | 0 | 0 | 50 | ||||||||||
James O’Neill | 0 | 21 | 10 | 19 | 0 | 0 | 50 | ||||||||||
Bernard Duff | 19 | 0 | 0 | 30 | 0 | 0 | 49 | ||||||||||
Brian Purdue | 18 | 0 | 31 | 0 | 0 | 0 | 49 | ||||||||||
Patrick J Wilson | 0 | 0 | 0 | 21 | 0 | 28 | 49 | ||||||||||
Michael Timmons | 0 | 0 | 22 | 25 | 0 | 0 | 47 | ||||||||||
Philip O’Driscoll | 0 | 0 | 0 | 32 | 0 | 15 | 47 | ||||||||||
William Goslin | 0 | 0 | 0 | 22 | 0 | 24 | 46 | ||||||||||
Fergal Donovan | 23 | 0 | 21 | 0 | 0 | 0 | 44 | ||||||||||
Zax Lambe | 0 | 0 | 0 | 0 | 0 | 44 | 44 | ||||||||||
Jimmy Dawson | 0 | 27 | 16 | 0 | 0 | 0 | 43 | ||||||||||
Daniel Corr | 30 | 0 | 0 | 12 | 0 | 0 | 42 | ||||||||||
David Keating | 0 | 0 | 19 | 0 | 0 | 20 | 39 | ||||||||||
Graham Dunne | 0 | 0 | 0 | 0 | 0 | 39 | 39 | ||||||||||
Liam Bohan | 0 | 0 | 0 | 0 | 0 | 38 | 38 | ||||||||||
Kevin McLoughlin | 0 | 37 | 0 | 0 | 0 | 0 | 37 | ||||||||||
Nicolas Noonan | 0 | 36 | 0 | 0 | 0 | 0 | 36 | ||||||||||
Brian Clinton | 0 | 18 | 18 | 0 | 0 | 0 | 36 | ||||||||||
Guillaume Rhein | 35 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||||
Ian Dolan | 0 | 0 | 0 | 35 | 0 | 0 | 35 | ||||||||||
Ian Banahan | 0 | 0 | 0 | 0 | 0 | 35 | 35 | ||||||||||
Conor Mclauhlin | 0 | 0 | 0 | 0 | 0 | 35 | 35 | ||||||||||
John Carberry | 0 | 34 | 0 | 0 | 0 | 0 | 34 | ||||||||||
David Frew | 0 | 0 | 0 | 34 | 0 | 0 | 34 | ||||||||||
Sean McDermott | 0 | 0 | 0 | 0 | 0 | 34 | 34 | ||||||||||
Anthony Kavanagh | 33 | 0 | 0 | 0 | 0 | 0 | 33 | ||||||||||
Eoin Connoly | 33 | 0 | 0 | 0 | 0 | 0 | 33 | ||||||||||
Rob Kelly | 0 | 33 | 0 | 0 | 0 | 0 | 33 | ||||||||||
Mark Buckley | 0 | 0 | 33 | 0 | 0 | 0 | 33 | ||||||||||
Raymond Candon | 0 | 0 | 33 | 0 | 0 | 0 | 33 | ||||||||||
Joey Kelly | 0 | 0 | 33 | 0 | 0 | 0 | 33 | ||||||||||
Karl Byrne | 0 | 0 | 0 | 33 | 0 | 0 | 33 | ||||||||||
Tom Barber | 32 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||
Colm Ryan | 32 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||
David Andrews | 0 | 0 | 0 | 0 | 0 | 32 | 32 | ||||||||||
Neill Holohan | 0 | 0 | 31 | 0 | 0 | 0 | 31 | ||||||||||
David Jackson | 0 | 0 | 0 | 31 | 0 | 0 | 31 | ||||||||||
Anthony Davies | 0 | 0 | 0 | 31 | 0 | 0 | 31 | ||||||||||
Ciaran Barry | 0 | 0 | 0 | 0 | 0 | 31 | 31 | ||||||||||
John Fogarty | 30 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||||
Joesph Duignan | 30 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||||
Rory Thornburgh | 30 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||||
Richard Kiely | 30 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||||
Aaron Dunne | 0 | 30 | 0 | 0 | 0 | 0 | 30 | ||||||||||
Eamon Coffey | 0 | 30 | 0 | 0 | 0 | 0 | 30 | ||||||||||
Aidan O’Kennedy | 0 | 0 | 0 | 0 | 0 | 30 | 30 | ||||||||||
Dermot Grealy | 29 | 0 | 0 | 0 | 0 | 0 | 29 | ||||||||||
Eoin Downey | 0 | 0 | 29 | 0 | 0 | 0 | 29 | ||||||||||
Christy Roche | 0 | 0 | 29 | 0 | 0 | 0 | 29 | ||||||||||
John Hannigan | 0 | 0 | 0 | 29 | 0 | 0 | 29 | ||||||||||
Conor Bohan | 0 | 0 | 0 | 0 | 0 | 29 | 29 | ||||||||||
John Quinn | 0 | 0 | 0 | 0 | 0 | 29 | 29 | ||||||||||
Michael MF O’Leary | 0 | 0 | 28 | 0 | 0 | 0 | 28 | ||||||||||
Rory Buckley | 0 | 0 | 0 | 28 | 0 | 0 | 28 | ||||||||||
Leonard O’Carroll | 0 | 0 | 0 | 0 | 0 | 28 | 28 | ||||||||||
Donal O’Riordan | 0 | 0 | 0 | 0 | 0 | 28 | 28 | ||||||||||
Alex Argue | 27 | 0 | 0 | 0 | 0 | 0 | 27 | ||||||||||
James Fleming | 0 | 0 | 27 | 0 | 0 | 0 | 27 | ||||||||||
Conor O’Donnell | 0 | 0 | 0 | 27 | 0 | 0 | 27 | ||||||||||
Mark O’Toole | 0 | 0 | 26 | 0 | 0 | 0 | 26 | ||||||||||
Darren Laird | 0 | 0 | 26 | 0 | 0 | 0 | 26 | ||||||||||
Thomas Dwyer | 0 | 0 | 26 | 0 | 0 | 0 | 26 | ||||||||||
Frank Lupton | 0 | 0 | 26 | 0 | 0 | 0 | 26 | ||||||||||
Robert Finnegan | 0 | 0 | 26 | 0 | 0 | 0 | 26 | ||||||||||
Jason Dolan | 0 | 0 | 0 | 26 | 0 | 0 | 26 | ||||||||||
John McKenna | 0 | 0 | 0 | 0 | 0 | 26 | 26 | ||||||||||
Rory Bannon | 0 | 0 | 0 | 0 | 0 | 26 | 26 | ||||||||||
Brian P Kelly | 0 | 0 | 0 | 25 | 0 | 0 | 25 | ||||||||||
Brian O’Malley | 0 | 0 | 0 | 0 | 0 | 25 | 25 | ||||||||||
Henry O’Brien | 0 | 0 | 24 | 0 | 0 | 0 | 24 | ||||||||||
Michael Heaney | 0 | 0 | 24 | 0 | 0 | 0 | 24 | ||||||||||
Eugene Casey | 0 | 0 | 24 | 0 | 0 | 0 | 24 | ||||||||||
David Kelly | 0 | 0 | 0 | 0 | 0 | 24 | 24 | ||||||||||
Raymond Cunningham | 0 | 0 | 0 | 0 | 0 | 24 | 24 | ||||||||||
Jim Wylie | 0 | 0 | 0 | 0 | 0 | 24 | 24 | ||||||||||
Patrick Grehan | 0 | 0 | 0 | 0 | 0 | 24 | 24 | ||||||||||
Conor Fitzpatrick | 23 | 0 | 0 | 0 | 0 | 0 | 23 | ||||||||||
Bernard McGowan | 23 | 0 | 0 | 0 | 0 | 0 | 23 | ||||||||||
Michael Fitzpatrick | 22 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||
Alex Banahan | 0 | 22 | 0 | 0 | 0 | 0 | 22 | ||||||||||
Tony Barry | 0 | 0 | 22 | 0 | 0 | 0 | 22 | ||||||||||
Anthony Lynch | 0 | 0 | 0 | 0 | 0 | 22 | 22 | ||||||||||
Joe McPartlan | 21 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||||
Kieron Argue | 21 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||||
Frank Keane | 0 | 21 | 0 | 0 | 0 | 0 | 21 | ||||||||||
Andrew May | 0 | 21 | 0 | 0 | 0 | 0 | 21 | ||||||||||
Patrick j Lonergan | 0 | 0 | 21 | 0 | 0 | 0 | 21 | ||||||||||
Tom Prendeville | 0 | 0 | 21 | 0 | 0 | 0 | 21 | ||||||||||
Frank Jordan | 0 | 0 | 0 | 0 | 0 | 21 | 21 | ||||||||||
David Gorman | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||
Stephen Flanagan | 0 | 0 | 20 | 0 | 0 | 0 | 20 | ||||||||||
Liam O’Brien | 0 | 0 | 0 | 0 | 0 | 20 | 20 | ||||||||||
Paul Fleming | 0 | 0 | 0 | 0 | 19 | 0 | 19 | ||||||||||
Pat Shields | 0 | 16 | 0 | 0 | 0 | 0 | 16 | ||||||||||
Liam Kelly | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||||
Andrew Penrose | 0 | 14 | 0 | 0 | 0 | 0 | 14 | ||||||||||
Paul Lynch | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Noticeboard
You need to be LOGGED IN before you can view these items.
The latest Noticeboard articles are listed below. Click on the subject title to read full notice.
Winter League Final Results
As per the original published terms and conditions we have taken the best 5 rounds out of the 8 played.
Division 1 – 1st Philip O’Driscoll / 2nd Finbar McCann / 3rd Robert Nolan / 4th John Darrock
Division 2 – 1st Paul O’Driscoll / 2nd Gerry O’Connor / 3rd Tom Masterson / 4th Jim Mason
Division 3 – Robert Finnegan / 2nd Ken Jinks / 3rd Brendan McGill / 4th Brian Lynch
WINTER LEAGUE | ||||||||||
Division 1 | Week 1 | Week 3 | Week 4 | Week 7 | Week 10 | Week 12 | Week 13 | Week14 | Total | |
Name | Index | Nov 12/13 | Nov 26/27 | Dec 03/04 | Jan 07/08 | Jan 28/29 | Feb 11/12 | Feb 18/19 | Feb 25/26 | Best 5 of 8 |
Philip O’Driscoll | 9.3 | 18 | 16 | 18 | 18 | 13 | 10 | 16 | 16 | 86 |
Finbar McCann | 9.1 | 17 | 13 | 15 | 13 | 18 | 16 | 17 | 15 | 83 |
Robert Nolan | 4.9 | 7 | 18 | 13 | 14 | 0 | 13 | 18 | 17 | 80 |
John Darroch | 8.5 | 16 | 12 | 0 | 15 | 14 | 0 | 15 | 13 | 73 |
Garrett O’Brien | 10.5 | 0 | 14 | 10 | 16 | 15 | 17 | 9 | 10 | 72 |
John Grealy | 8 | 6 | 17 | 14 | 11 | 0 | 11 | 13 | 11 | 66 |
Colm Horan | 9.9 | 5 | 10 | 8 | 17 | 12 | 15 | 11 | 9 | 65 |
Pat Lambe | 8.9 | 13 | 7 | 9 | 0 | 16 | 14 | 10 | 12 | 65 |
Garret O’Rourke | 4.8 | 11 | 8 | 7 | 12 | 0 | 9 | 14 | 14 | 60 |
Paul Nimmo | 10.5 | 0 | 0 | 17 | 0 | 17 | 18 | 0 | 0 | 52 |
Dermot Grealy | 9.5 | 8 | 15 | 16 | 10 | 0 | 0 | 0 | 0 | 49 |
Colm Sherlock | 7.3 | 10 | 0 | 0 | 9 | 0 | 12 | 0 | 18 | 49 |
Brian O’Rourke | 10.7 | 12 | 9 | 12 | 0 | 0 | 0 | 12 | 0 | 45 |
Joe Mooney | 10.9 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Pat Shields | 3.5 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 25 |
David O’Hagan | 6 | 9 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 25 |
Barry Kiely | 5.7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Eimhin Cassidy | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2 | Week 1 | Week 3 | Week 4 | Week 7 | Week 10 | Week 12 | Week 13 | Week14 | Total | |
Name | Index | Nov 12/13 | Nov 26/27 | Dec 03/04 | Jan 07/08 | Jan 28/29 | Feb 11/12 | Feb 18/19 | Feb 25/26 | Best 5 of 8 |
Paul O’Driscoll | 16.3 | 14 | 14 | 19 | 16 | 18 | 0 | 19 | 16 | 88 |
Gerry O’Connor | 17.3 | 16 | 13 | 7 | 15 | 19 | 17 | 14 | 19 | 86 |
Tom Masterson | 11.2 | 19 | 19 | 14 | 12 | 0 | 19 | 9 | 14 | 85 |
Jim Mason | 17.4 | 17 | 18 | 11 | 11 | 17 | 14 | 18 | 0 | 84 |
Se Goulding | 17.7 | 7 | 17 | 18 | 19 | 0 | 11 | 12 | 13 | 79 |
Damien Rowney | 16.1 | 0 | 20 | 0 | 14 | 14 | 0 | 10 | 18 | 76 |
Gerry Dowling | 11.2 | 10 | 10 | 15 | 10 | 0 | 15 | 16 | 15 | 71 |
Jimmy Deneher | 14.7 | 8 | 9 | 16 | 0 | 0 | 18 | 17 | 11 | 71 |
Eddie Byrne | 17.7 | 0 | 11 | 17 | 17 | 13 | 7 | 13 | 0 | 71 |
Colm Malone | 15 | 11 | 0 | 0 | 0 | 12 | 16 | 15 | 12 | 66 |
Pat Hayden | 11.4 | 6 | 12 | 9 | 0 | 16 | 13 | 11 | 0 | 61 |
Brian P Kelly | 17.6 | 13 | 6 | 0 | 13 | 0 | 9 | 0 | 17 | 58 |
Paul Tiernan | 12.9 | 9 | 16 | 6 | 0 | 11 | 10 | 0 | 0 | 52 |
John Bohan | 16.1 | 18 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 49 |
Danny Relihan | 15 | 15 | 5 | 8 | 0 | 15 | 0 | 0 | 0 | 43 |
Paul Martin | 16.3 | 5 | 15 | 10 | 0 | 0 | 8 | 0 | 0 | 38 |
Andrew Penrose | 13 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 36 |
Anto Kavanagh | 14.6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Richard Kiely | 17.1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Division 3 | Week 1 | Week 3 | Week 4 | Week 7 | Week 10 | Week 12 | Week 13 | Week14 | Total | |
Name | Index | Nov 12/13 | Nov 26/27 | Dec 03/04 | Jan 07/08 | Jan 28/29 | Feb 11/12 | Feb 18/19 | Feb 25/26 | Best 5 of 8 |
Robert Finnegan | 17.8 | 7 | 11 | 0 | 15 | 15 | 15 | 15 | 14 | 74 |
Ken Jinks | 30 | 11 | 14 | 0 | 0 | 16 | 14 | 14 | 15 | 73 |
Brendan McGill | 19 | 0 | 0 | 16 | 16 | 13 | 7 | 13 | 13 | 71 |
Brian Lynch | 20.9 | 10 | 16 | 15 | 13 | 14 | 8 | 8 | 11 | 69 |
Mick Corrigan | 18.5 | 0 | 10 | 13 | 0 | 12 | 12 | 12 | 16 | 65 |
Kevin McLoughlin | 20.9 | 16 | 15 | 9 | 9 | 0 | 11 | 0 | 0 | 60 |
Aidan Smith | 21.5 | 14 | 7 | 14 | 10 | 9 | 0 | 10 | 10 | 58 |
Eamonn Kelly | 19 | 9 | 13 | 0 | 12 | 11 | 13 | 0 | 0 | 58 |
Michael O’Leary | 21.5 | 8 | 8 | 0 | 0 | 7 | 10 | 16 | 12 | 54 |
