Officer Roll of Honour
Captains
Year | Name |
---|---|
1985 | Pat MacCallion |
1986 | Pat MacCallion |
1987 | Maurice Bannon |
1988 | Brian Redmond |
1989 | Frank Walsh |
1990 | Frank McGowan |
1991 | Padraic Melvin |
1992 | Liam Kelly |
1993 | Jim Flanagan |
1994 | Noel Walley |
1995 | Finbar Carey |
1996 | John McKenna |
1997 | Jim Hender |
1998 | Peter McAllister |
1999 | John Walsh |
2000 | Tom Prendeville |
2001 | Brian Morgan |
2002 | Evan Buckley |
2003 | Aidan O’Kennedy |
2004 | Tony McNamara |
2005 | Pat Lynders |
2006 | Frank Lupton |
2007 | Pat Doolan |
2008 | Michael Daly |
2009 | Gerry O’Connor |
2010 | Adrian Kelly |
2011 | Andy Collinge |
2012 | Paul Nimmo |
2013 | Aidan Smith |
2014 | Brian Lennon |
2015 | Ronan McDermott |
2016 | Peter Carroll |
2017 | Liam Donnelly |
2018 | Alan Costello |
2019 | Pat Ward |
2020 | Declan McCarthy |
Lady Captains
Year | Name |
---|---|
1985 | Sue Tully |
1986 | Irene Molloy |
1987 | Irene Molloy |
1988 | Cecily O’Donovan |
1989 | Liz Hanley |
1990 | Mary Murray |
1991 | Angela O’Donnell |
1992 | Ann Shanahan |
1993 | Shirley Sleator |
1994 | Helen O’Brien |
1995 | Gaye O’Brien |
1996 | Alice McCabe |
1997 | Kathyrn O’Hare |
1998 | Mary King |
1999 | Mary Kerrigan |
2000 | Vivien Lee |
2001 | Marguerita Cox |
2002 | Benita Fitzgerald |
2003 | Joan Melvin |
2004 | Rose Daly |
2005 | Marie Doolan |
2006 | Aine Ryder |
2007 | Sunniva Sheil |
2008 | Anne Keating |
2009 | Margaret McInerney |
2010 | Breda Carey |
2011 | Joan McPartlan |
2012 | Mary Morgan |
2013 | Cora Kee |
2014 | Evelyn Bannon |
2015 | |
2016 | |
2017 | Catherine Goulding |
2018 | Catherine Vaughan |
2019 | Alice O’Connor |
2020 | Rosemary Buckley |
Presidents
Year | Name |
---|---|
1985 | Sean Lynch |
1986-1988 | Joe O’Dea |
1989 | Jim Caulfield |
1990-1991 | Brendan Rooney |
1992-1993 | Peter Sheil |
1994-1995 | James Conroy |
1996-1997 | Pat MacCallion |
1998-1999 | Tony McNamara |
2000-2001 | Paul Kennedy |
2003 | Christy Cooke |
2004-2005 | Frank Foley |
2006 | Frank Ward |
2007-2008 | Frank Walsh |
2009-2011 | James Hender |
2012-2014 | Paul Martin |
2015-2017 | Dermot Molphy |
2018 | Evelyn Bannon |
2019-2020 | Paddy Chambers |
Chairpersons
Year | Name |
---|---|
2002-2003 | Peter Kelly |
2004 | Peter Kelly/Tony McNamara |
2005-2006 | Frank Walsh |
2017-2020 | Evan Buckley |