
Men’s Club
MEN’S CLUB – CONDITIONS FOR ENTRY TO COMPETITIONS CLICK HERE
| MAJOR | DAY | DATE | GOY & CQ | |
| 1 | March Medal | Sunday | 26/03/2017 | GOY1 |
| 2 | April Medal | Sunday | 23/04/2017 | GOY2 CQ1 |
| 3 | Club Strokeplay Rd1 | Sunday | 07/05/2017 | GOY3 CQ2 |
| 4 | Club Strokeplay Rd2 | Sunday | 14/05/2017 | GOY4 CQ3 |
| 5 | May Medal | Sunday | 21/05/2017 | GOY5 CQ4 |
| 6 | Vice Captains Prize | Sunday | 26/05/2017 | GOY6 CQ5 |
| 7 | June Medal | Sunday | 18/06/2017 | GOY7 CQ6 |
| 8 | Presidents Prize | Sunday | 25/06/2017 | GOY8 CQ7 Final |
| 9 | Captains Prize Rd1 | Sunday | 16/07/2017 | GOY9 |
| 10 | Captains Prize Rd2 | Saturday | 22/07/2017 | GOY10 |
| 11 | July Medal | Sunday | 30/07/2017 | GOY11 |
| 12 | Memorial Trophy | Sunday | 06/08/2017 | GOY12 |
| 13 | August Medal | Sunday | 20/08/2017 | GOY13 |
| 14 | Beaver Trophy | Sunday | 27/08/2017 | GOY14 |
| 15 | Silver Apple | Sunday | 10/09/2017 | GOY15 |
| 16 | September Medal | Sunday | 24/09/2017 | GOY16 |
| October Medal | Sunday | 01/10/2017 |
Team Managers 2017
Overall Team Manager for 2017 is Brian McGowan. If you are interested in playing inter club golf for Beaverstown you can contact Brian by mobile @ 087-6089121 or alternatively by email
