President: Catherine Vaughan
Captain: Mick Morris
Lady Captain: Mairead Frew
Club Committees 2026
Trustees
| Role | Name |
|---|---|
| Trustee | John Walsh |
| Trustee | Niamh Duggan |
| Trustee | Paddy Chambers |
| Trustee | Tom Kirrane |
| Trustee | Tony Ritchie |
Board
| Role | Name |
|---|---|
| Chairperson | Niamh Ní Chonghaile |
| Secretary | vacant |
| Financial Officer | Colm Malone |
| Board Member | Tony O’Hare |
| Board Member | George Moore |
| Board Member | Marcus Hamill |
| Course Committee Chairperson | Andy Collinge |
Mens Golf Committee
| Role | Name |
|---|---|
| Captain | Mick Morris |
| Vice-Captain | Ronan Moran |
| Ex-Officio (Past Captain) | Joe Mooney |
| Honorary Secretary | Pat Lambe |
| Handicap Secretary | Tom Collins |
| Competition Secretary | David Conlon |
| Committee member and 5 day rep | Trevor Russell |
| Committee member | John Darroch |
| Committee member | Ken Breen |
| Committee member | Darren Laird |
Ladies Golf Committee
| Role | Name |
|---|---|
| Captain | Mairead Frew |
| Vice-Captain | Noirín McMahon |
| Ex-Officio (Past Captain) | Emer McMahon |
| Hon. Secretary | Vivienne Donnelly |
| Handicap Secretary | Jennifer Buggle |
| Comp. Secretary | Siobhán Prout Dunleavy |
| Treasurer | Lisa Wogan |
| Junior Committee rep | Susan Barber |
| 5 Day Representative | Nuala Free |
| Committee member | Barbara Ferguson |
Junior Golf Committee
| Role | Name |
|---|---|
| Junior Convenor | Tom Barber |
| Secretary & Liaison Officer | Susan Barber |
| Safeguarding Officer & Academy 1 | Tracy Kelly |
| Finance/Girls rep | Mick Timmins |
| Girls rep | Ciara McCormack |
| Competitions/Handicaps | Pat Ferrari |
| Coaching | Iarlaith Keane |
| Volunteers | Louise Browne |