Phone: 01-8436439
email: office@beaverstown.com
For Visitors:
Club Information:
Brian Sweeney – PGA Professional
Restaurant Menu & Opening Times
A simply beautiful parkland golf course with a unique design and excellent sand-based greens. The course is laid out on 132 acres that includes 20 acres of mature apple trees and borders the shores of Rogerstown estuary and nature reserve.
Beaverstown Golf Club | |||||||||||||||||||
Golfer Of The Year 2023 | |||||||||||||||||||
Competition > | St Patrick’s Day Cup | Professional’s Prize | April Monthly Medal | Club Strokeplay Round 1 | Club Strokeplay Round 2 | May Monthly Medal | President’s Prize | June Monthly Medal | July Monthly Medal | Captain’s Day Round 1 | Captain’s Day Round 2 | August Monthly Medal | Beaver Trophy | Silver Apple Trophy | September Monthly Medal | October Monthly Medal | Total All Scores | Best 10 Scores | |
Date > | 26th Mar | 6th April | 23rd April | 7th May | 14th May | 21st May | 4th Jun | 25th Jun | 2nd Jul | 16th Jul | 22nd Jul | 20th Aug | 27th Aug | 10th Sep | 17th Sep | 1st Oct | |||
Position | Player Name | Qualifier 01 | Qualifier 02 | Qualifier 03 | Qualifier 04 | Qualifier 05 | Qualifier 06 | Qualifier 07 | Qualifier 08 | Qualifier 09 | Qualifier 10 | Qualifier 11 | Qualifier 12 | Qualifier 13 | Qualifier 14 | Qualifier 15 | Qualifier 16 | ||
1 | Gary Lawlor | 36 | 0 | 38 | 30 | 29 | 42 | 27 | 34 | 29 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 321 | 321 |
2 | Duo Calitz | 30 | 33 | 31 | 33 | 27 | 35 | 27 | 31 | 34 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 347 | 320 |
3 | John Grealy Jnr | 32 | 32 | 26 | 34 | 29 | 34 | 24 | 0 | 31 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 300 | 300 |
4 | Aidan Rowsome | 0 | 0 | 0 | 34 | 36 | 37 | 40 | 34 | 36 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 284 | 284 |
5 | Andrew Byrne | 31 | 35 | 37 | 0 | 0 | 28 | 33 | 24 | 36 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 280 | 280 |
6 | David Conlon | 32 | 33 | 35 | 29 | 0 | 30 | 0 | 25 | 33 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 274 | 274 |
7 | Colm Sherlock | 0 | 33 | 40 | 34 | 35 | 34 | 0 | 35 | 19 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 271 | 271 |
8 | Brian Lennon | 36 | 0 | 32 | 31 | 0 | 34 | 0 | 34 | 31 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 265 | 265 |
9 | Aidan Smith | 28 | 28 | 27 | 25 | 0 | 29 | 28 | 30 | 0 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 262 | 262 |
10 | Eimhin Cassidy | 0 | 0 | 36 | 30 | 0 | 34 | 31 | 35 | 31 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 261 | 261 |
11 | Tom Collins | 35 | 33 | 0 | 33 | 0 | 31 | 31 | 0 | 30 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 260 | 260 |
12 | Paul Tiernan | 0 | 33 | 36 | 30 | 0 | 26 | 0 | 30 | 35 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 256 | 256 |
13 | Robert Martin | 31 | 36 | 0 | 25 | 0 | 37 | 35 | 34 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 255 |
14 | Brian McRory | 39 | 32 | 37 | 0 | 0 | 26 | 30 | 31 | 0 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 253 | 253 |
15 | Se Goulding | 33 | 34 | 29 | 39 | 27 | 0 | 28 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 |
16 | Paul McMullen | 32 | 31 | 33 | 33 | 0 | 0 | 34 | 0 | 31 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 249 | 249 |
17 | Paudie Hurley | 32 | 0 | 28 | 32 | 33 | 0 | 34 | 0 | 33 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 249 | 249 |
18 | Pat Hayden | 28 | 33 | 24 | 25 | 0 | 24 | 22 | 35 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 249 |
19 | James O’Donnell | 37 | 0 | 0 | 36 | 31 | 0 | 0 | 38 | 30 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 249 | 249 |
20 | Thomas Masterson | 36 | 34 | 31 | 0 | 0 | 0 | 35 | 22 | 18 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 245 | 245 |
21 | Danny Relihan | 30 | 33 | 27 | 0 | 0 | 0 | 30 | 32 | 28 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 245 | 245 |
22 | Robert Nolan | 28 | 30 | 31 | 14 | 0 | 0 | 35 | 0 | 31 | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 241 | 241 |
23 | John Bohan | 36 | 40 | 0 | 24 | 29 | 21 | 34 | 27 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 237 |
24 | Ronan Moran | 27 | 0 | 26 | 32 | 0 | 29 | 20 | 37 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 237 |
25 | Redmonde Aherne | 29 | 26 | 0 | 30 | 26 | 27 | 27 | 29 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 236 |
26 | Hugh Mcgovern | 24 | 0 | 32 | 30 | 0 | 0 | 27 | 33 | 23 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 236 | 236 |
27 | Eddie Byrne | 0 | 25 | 25 | 23 | 0 | 23 | 23 | 24 | 28 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 235 | 235 |
28 | Brian Drain | 30 | 29 | 22 | 0 | 0 | 29 | 37 | 0 | 26 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 233 | 233 |
29 | Pat Ward | 18 | 37 | 32 | 34 | 0 | 26 | 0 | 23 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 232 |
30 | Sean Morris | 24 | 30 | 31 | 0 | 0 | 30 | 28 | 34 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 230 |
31 | Ken Breen | 32 | 30 | 29 | 27 | 0 | 0 | 25 | 0 | 24 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 228 | 228 |
32 | Pat Lambe | 0 | 23 | 27 | 20 | 0 | 35 | 27 | 0 | 27 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 226 | 226 |
33 | John Darroch | 36 | 28 | 0 | 0 | 0 | 32 | 0 | 34 | 35 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 226 | 226 |
34 | Joe Mooney | 31 | 29 | 38 | 29 | 0 | 0 | 32 | 0 | 0 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 224 | 224 |
35 | Damian Ryan | 31 | 0 | 31 | 25 | 26 | 0 | 27 | 27 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 219 | 219 |
36 | Sean Dowling | 31 | 30 | 31 | 34 | 29 | 26 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 212 |
37 | Brian Lynch | 24 | 25 | 28 | 0 | 0 | 0 | 0 | 35 | 33 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 212 | 212 |
38 | Philip O’Driscoll | 0 | 0 | 0 | 32 | 0 | 15 | 24 | 30 | 35 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 209 | 209 |
39 | Jimmy Deneher | 37 | 32 | 34 | 0 | 0 | 0 | 26 | 31 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 208 | 208 |
40 | John Cole | 0 | 0 | 31 | 33 | 0 | 0 | 34 | 30 | 29 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 207 | 207 |
41 | Damian Guirke | 0 | 27 | 27 | 0 | 0 | 26 | 0 | 34 | 21 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 202 | 202 |
42 | James Reilly | 22 | 0 | 27 | 0 | 0 | 28 | 26 | 34 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 |
43 | Garrett O’Rourke | 0 | 33 | 17 | 37 | 20 | 19 | 0 | 24 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 199 |
44 | Robert McMullen | 0 | 0 | 35 | 30 | 29 | 32 | 0 | 0 | 0 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 199 | 199 |
45 | Neil Cullen | 0 | 33 | 38 | 37 | 36 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 |
46 | Patrick Moran | 23 | 29 | 28 | 37 | 0 | 0 | 22 | 0 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 |
47 | Jim Dalton | 26 | 30 | 32 | 0 | 0 | 30 | 0 | 31 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 197 |
48 | Aidan O’Regan | 30 | 0 | 0 | 37 | 34 | 36 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 193 |
49 | Ken Jinks | 37 | 30 | 0 | 0 | 0 | 0 | 31 | 35 | 0 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 192 | 192 |
50 | Garrett O’Brien | 26 | 0 | 34 | 27 | 0 | 35 | 0 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 |
51 | Terry Flanagan | 31 | 19 | 28 | 30 | 0 | 0 | 24 | 27 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 |
52 | Andy Collinge | 36 | 20 | 0 | 0 | 0 | 27 | 19 | 30 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 |
53 | Louis Murphy | 0 | 27 | 27 | 34 | 30 | 33 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 |
54 | Rory Kirwan | 0 | 39 | 0 | 0 | 0 | 32 | 23 | 0 | 29 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 185 | 185 |
55 | Alan McGuinness | 0 | 37 | 29 | 28 | 0 | 0 | 0 | 35 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 184 |
56 | Joseph Keogh | 28 | 0 | 33 | 21 | 25 | 28 | 30 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 183 |
57 | Dermot Molphy | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 34 | 30 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 182 | 182 |
58 | Colm Horan | 0 | 33 | 24 | 22 | 0 | 0 | 22 | 35 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 181 | 181 |
59 | Joey Kelly Jnr | 0 | 0 | 0 | 26 | 20 | 26 | 28 | 0 | 16 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
60 | Dean Styles | 31 | 38 | 31 | 10 | 0 | 0 | 30 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 179 |
61 | Simon Kennedy | 37 | 30 | 31 | 29 | 0 | 0 | 0 | 23 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 |
62 | Niall Lynch | 0 | 23 | 28 | 0 | 0 | 39 | 32 | 25 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 |
63 | Jim Kendellen | 27 | 33 | 0 | 25 | 0 | 31 | 31 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 |
64 | Brian Staunton | 30 | 26 | 30 | 28 | 0 | 0 | 24 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 |
65 | Liam Collins | 24 | 0 | 0 | 0 | 0 | 32 | 24 | 36 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 |
66 | Pat McCormack | 0 | 27 | 25 | 32 | 31 | 0 | 32 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 |
67 | Kieron Lawlor | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 9 | 32 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
68 | John Caverly | 32 | 24 | 35 | 26 | 0 | 0 | 27 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
69 | Joe Redmond | 0 | 0 | 21 | 39 | 31 | 34 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
70 | Barry Kirwan | 23 | 20 | 24 | 0 | 0 | 27 | 22 | 26 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
71 | Ross Benvie | 30 | 0 | 26 | 0 | 0 | 0 | 20 | 30 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
72 | Paul Carrick | 0 | 30 | 25 | 0 | 0 | 22 | 0 | 38 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 |
73 | Peter Gallagher | 26 | 30 | 0 | 0 | 0 | 27 | 28 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 |
74 | Paul Nimmo | 0 | 0 | 32 | 0 | 0 | 29 | 33 | 34 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 |
75 | Jim Bradshaw | 0 | 0 | 35 | 0 | 0 | 33 | 25 | 0 | 14 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 162 | 162 |
76 | Marcus Hamill | 0 | 0 | 33 | 0 | 0 | 31 | 0 | 0 | 32 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
77 | David Kavanagh | 36 | 40 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 158 | 158 |
78 | Aidan O’Kennedy | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 0 | 32 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 157 | 157 |
79 | Paul F Molloy | 24 | 29 | 0 | 0 | 0 | 37 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 154 |
80 | Chris Cullen | 34 | 0 | 32 | 30 | 24 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 153 |
81 | Barry Langton | 33 | 0 | 31 | 0 | 0 | 0 | 27 | 0 | 0 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 153 | 153 |
82 | John Nolan | 0 | 18 | 32 | 27 | 0 | 0 | 43 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 |
83 | Alan Sexton | 0 | 0 | 33 | 0 | 0 | 24 | 0 | 0 | 27 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 151 | 151 |
84 | Patrick Dunne | 0 | 36 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 149 | 149 |
85 | Ronan McGeehan | 0 | 0 | 28 | 26 | 0 | 34 | 0 | 0 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 148 | 148 |
86 | Paul Martin | 23 | 26 | 27 | 0 | 0 | 24 | 30 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
87 | Tom Kelly | 0 | 29 | 32 | 21 | 0 | 25 | 15 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
88 | Eamonn Kelly | 31 | 29 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
89 | Colm Malone | 28 | 27 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
90 | Gerard Dowling | 33 | 29 | 0 | 0 | 0 | 0 | 24 | 0 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
91 | Declan Wogan | 0 | 0 | 29 | 0 | 0 | 25 | 30 | 34 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
92 | Paul O’Driscoll | 36 | 0 | 0 | 23 | 0 | 23 | 20 | 17 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 146 |
93 | Ian Dolan | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 0 | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 146 | 146 |
94 | Gerry O’Connor | 0 | 37 | 0 | 23 | 26 | 0 | 32 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 |
95 | William Goslin | 0 | 0 | 0 | 22 | 0 | 24 | 24 | 17 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 144 |
96 | Andy Smith | 29 | 38 | 0 | 23 | 0 | 28 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 |
97 | Joe Meade | 0 | 27 | 34 | 0 | 0 | 0 | 24 | 0 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 |
98 | Dennis Murray | 0 | 26 | 0 | 27 | 0 | 0 | 28 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 |
99 | Conor Herbert | 0 | 0 | 34 | 25 | 31 | 0 | 0 | 0 | 0 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 141 | 141 |
100 | Zak Lambe | 0 | 0 | 0 | 0 | 0 | 44 | 28 | 0 | 20 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
101 | Pat Shields | 0 | 16 | 0 | 0 | 0 | 0 | 28 | 33 | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 139 | 139 | |
102 | Michael Corrigan | 0 | 27 | 19 | 0 | 0 | 35 | 16 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 136 | 136 |
103 | Noel Doheny | 33 | 0 | 0 | 0 | 0 | 23 | 30 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 134 |
104 | Rory Thornburgh | 30 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 25 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 134 | 134 |
105 | Patrick J Wilson | 0 | 0 | 0 | 21 | 0 | 28 | 0 | 0 | 27 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 133 | 133 |
106 | Michael Sweeney | 0 | 0 | 25 | 0 | 0 | 32 | 24 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 132 |
107 | Ivan O’Toole | 0 | 24 | 0 | 0 | 0 | 28 | 26 | 0 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 132 |
108 | Finbar McCann | 30 | 29 | 26 | 0 | 0 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 |
109 | Evan Buckley | 0 | 28 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 130 | 130 |
110 | Paddy Murphy | 27 | 0 | 0 | 0 | 0 | 31 | 23 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 129 |
111 | Paul O’Connor | 32 | 0 | 18 | 25 | 0 | 35 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 128 |
112 | Ronan McDermott | 0 | 0 | 26 | 32 | 0 | 28 | 0 | 0 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 128 | 128 |
113 | Sean McDermott | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 128 |
114 | Derek O’Mara | 0 | 0 | 27 | 0 | 0 | 34 | 0 | 0 | 0 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 128 | 128 |
115 | Patrick Grehan | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 25 | 25 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 128 | 128 |
116 | Maurice Fallon | 0 | 35 | 33 | 0 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 127 |
117 | David McGowan | 24 | 11 | 28 | 18 | 0 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 126 |
118 | Ronnie Clifford | 0 | 0 | 33 | 0 | 0 | 33 | 28 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 |
119 | John Fogarty | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 125 | 125 |
120 | John Carberry | 0 | 34 | 0 | 0 | 0 | 0 | 24 | 42 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 124 |
121 | David Andrews | 0 | 0 | 0 | 0 | 0 | 32 | 34 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 123 |
122 | Bernard Duff | 19 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 121 | 121 |
123 | Derek Dudley | 34 | 39 | 0 | 0 | 0 | 0 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 121 | |
124 | Maurice Curran | 27 | 34 | 26 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
125 | Ciaran Barry | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 29 | 0 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 119 | 119 |
126 | Robert Finnegan | 0 | 0 | 26 | 0 | 0 | 0 | 29 | 0 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 115 |
127 | Stephen Foran | 0 | 36 | 19 | 0 | 0 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 114 |
128 | Joe Egan | 0 | 0 | 23 | 0 | 0 | 28 | 34 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 114 |
129 | John Byrne | 34 | 0 | 0 | 26 | 0 | 36 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 113 |
130 | Paul Ryan | 0 | 0 | 15 | 0 | 0 | 37 | 30 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 113 |
131 | Peter Kelly | 0 | 0 | 28 | 33 | 0 | 0 | 28 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 112 |
132 | Dermot Brady | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 112 |
133 | Gordan O’Connor | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 112 |
134 | Gerard Lawlor | 0 | 32 | 20 | 0 | 0 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 111 |
135 | Paul Godkin | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 |
136 | Tom Prendeville | 0 | 0 | 21 | 0 | 0 | 0 | 28 | 34 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 |
137 | Mark O’Toole | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 30 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 |
138 | Bernard Pender | 0 | 0 | 37 | 0 | 0 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
139 | William Higgins | 0 | 31 | 24 | 24 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
140 | John Quinn | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 0 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
141 | Barry Smith | 0 | 37 | 41 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 106 |
142 | Michael Timmons | 0 | 0 | 22 | 25 | 0 | 0 | 0 | 27 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 106 |
143 | Philip Sheridan | 30 | 29 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 |
144 | Paul Stanley | 0 | 28 | 0 | 24 | 0 | 27 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 |
145 | Kevin McLoughlin | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 |
146 | Jonathon Collins | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 101 | 101 |
147 | David Kelly | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 101 |
148 | Brian Sommerville | 0 | 32 | 0 | 23 | 0 | 0 | 24 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
149 | Andrew Jennings | 40 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
150 | Thomas Sheridan | 28 | 24 | 0 | 18 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
151 | Graham Dunne | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
152 | Daniel Corr | 30 | 0 | 0 | 12 | 0 | 0 | 30 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 |
153 | Jimmy Dawson | 0 | 27 | 16 | 0 | 0 | 0 | 23 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
154 | Daniel Montgomery | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
155 | Peter Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
