Prize | Score | Name | Playing H/C |
Overall Results | |||
1st | 80 | Gwen O’Connor | 28 |
2nd | 80 | Laura Fitzpatrick | 38 |
Gross | 47 | Ciara McCormack | 15 |
3rd | 74ocb | Mags Kelly | 28 |
Day 1 | |||
Category 1 | |||
Winner | 38 | Tracy Kelly | 20 |
Category 2 | |||
Winner | 42 | Rosemary Buckley | 25 |
Category 3 | |||
Winner | 41 | Geraldine Howard | 45 |
Front Nine | 24 | Lisa Wogan | 28 |
Back Nine | 20 | Mary Murray | 27 |
Nearest the Pin 7th | Maura Kidd | 45.5cm | |
Nearest the Pin 17th | Rosemary Buckley | 262cm |
Day 2 | |||
Prize | Score | Name | Playing H/C |
Category 1 | |||
Winner | 36 | Siobhan Prout Dunleavy | 24 |
Category 2 | |||
Winner | 36 | Eileen Meaney | 25 |
Category 3 | |||
Winner | 39 | Liz Brett | 41 |
Front Nine | 23 | Mairead Frew | 38 |
Back Nine | 22 | Emer Manton | 32 |
Nearest the Pin 7th | Adrienne Gallagher | 200cms | |
Nearest the Pin 17th | Siobhan Prout Dunleavy | 176cms |
Ladies’ Captain’s Prize to Past Captains |
|||||
Winner | 66 | Joan Halpin | 35 | ||
Ladies’ Captain’s Prize to Committee Members |
|||||
Winner | 62 | Alvy Styles | 24 | ||
Ladies’ Captain’s Prize to Five Day Members |
|||||
Winner | 42pts | Alice O’Connor | 48 | ||
Second | 38pts | Nuala Free | 41 | ||
Third | 35pts | Mary Bourke-King | 39 | ||
Ladies’ Captain’s Prize for 9 holes | |||||
Winner | 20pts ocb | Sharon Argue | 26 | ||
Second | 20pts | Caroline Comerford | 18 | ||
Third | 19pts ocb | Clodagh Patterson | 26 | ||
Nearest to the Pin 7th | Bernadette Banahan | 190cms | |||
Ladies’ Captains’ Guests: 18 Hole Sweep |
|||||
Winner | 35 | Geraldine McCabe | 33 | ||
Second | 34 | Rhoda McConnell | 43 | ||