Competition | Members Day – Single Stableford | |||||
Ladies | ||||||
Place | Name | Playing | Score | |||
1st | Josephine Scott | 28 | 41pts | |||
2nd | Catherine Vaughan | 26 | 39pts | |||
3rd | Siobhan Prout Dunleavey | 23 | 36pts(B9) | |||
38 played | ||||||
Gents | ||||||
Place | Name | Playing | Score | |||
1st | Danny Relihan | 13 | 42pts(B9) | |||
2nd | Thomas Masterson | 12 | 42pts | |||
3rd | Donal O’Riordan | 25 | 41Pts(B6) | |||
91 played | ||||||
Secret Teams Results
1st Team Pinehurst 139 pts
Emer McMahon, Gerry Martin, Dermot Brady, Liz Gorman
2nd Team Bethpage 138 pts
Robert Nolan, Darren Tighe, Larry Kidd, Sean Roche
3rd Team Sawgrass 136 pts
Christy Roche, Neil Holohan, Frank Jordan, AN Other
4th Team Portrush 135 pts
Marcus Hamill, Andrew Penrose, Harry Keegan, Pat Ferrari
Other Results:
Nearest the Pin on 7th – Eoin Downey
Nearest the line on 10th – Frank Jordan
POD Target on 12th – David Andrews
Nearest the line on 18th – Pat Hayden