Results Sheet | |||
Date : | Sunday 29 June | ||
Competition : | Mens Vice Captain’s Prize | ||
Singles Stableford White | |||
Place | Name | Playing Hcap | Score |
1st place | Eddie Byrne | 22 | 42pts |
2nd place | Anthony Lynders | 16 | 41pts |
3rd place | Paul Molloy | 13 | 40pts ob9 |
4th place | Jack Caverly | 22 | 40pts ob9 |
Gross | Gary Lawlor | 3 | 35pts |
Gross (Gold Medal counting) | Damian Ryan | 5 | 74 ob9 |
Div 1 1st | Paul Nimmo | 11 | 39pts |
Div 2 1st | Thomas Masterson | 12 | 40pts |
Div 3 1st | Dermot Mangan | 19 | 39pts |
Div 4 1st | Andrew Jennings | 28 | 37pts |
New Members | Michael Sands | 20 | 36pts |
150 played | |||
3 cards not returned |