- This event has passed.
October Medal
October 6, 2024
| Results Sheet | ||||||
| Date | Sunday October 6th 2024 | |||||
| Competition | October Medal Revised | |||||
| Place | Name | Handicap | Score | |||
| 1st | James Fleming | 13 | 68 OB9 | |||
| 2nd | Paul Andrews | 18 | 67 | |||
| 3rd | Paul Carrick | 14 | 68 OB9 | |||
| 4th | Michael Heaney | 27 | 68 | |||
| Gross | Sean Dowling | 0 | 72 | |||
| Div 1 (0-11) | Paul Nimmo | 10 | 69 | |||
| Div 2 (12-14) | Finbarr McCann | 13 | 69 | |||
| Div 3 (15-18) | Donal Redmond | 15 | 70 | |||
| Div 4 (19+) | John Carberry | 20 | 71 | |||
| 98 entries |