Results Sheet | |||
Date : | Sunday 01 Jun 2025 | ||
Competition : | President’s Prize (GOY) | ||
Place | Name | Playing Hcap | Score |
1st | Pat Dunne | 13 | 39pts ob9 |
2nd | Dermot Molphy | 22 | 39 pts |
3rd | Kieran Lawlor | 5 | 37pts |
Gross | Gary Lawlor | 3 | 77 |
Div 1 1st (0-11) | Pat McCormack | 9 | 37pts |
Div 2 1st (12-16) | Brian Lennon | 13 | 36pts |
Div 3 1st (17-21) | Andrew Byrne | 19 | 37pts |
Div 4 1st (22+) | Brian Lynch | 29 | 34pts |
Past Presidents | Evelyn Bannon | 33 | 29pts |
115 played | |||
2 cards not returned |