- This event has passed.
Saturday Singles Stableford
October 26
Date | Saturday 26th of October 2024 | ||||||||
Competition | Singles Stableford | ||||||||
Place | Name | Handicap | Score | ||||||
1st Div 1 | James O’Donnell | 8 | 41pts | ||||||
2nd Div 1 | John Fogarty | 10 | 37pts | ||||||
1st Div 2 | Pat Lambe | 14 | 39pts | ||||||
2nd Div 2 | Rory Kirwan | 14 | 38pts | ||||||
1st Div 3 | Bradley Bannon | 27 | 39pts | 18b9 | |||||
2nd Div3 | Barry Kirwan | 19 | 39pts | ||||||
63 played |