- This event has passed.
September Medal – Sunday Sept 15th, 2024
September 15, 2024
| Place | Name | Playing | Score | |||
| 1st | Tom Prendeville | 27 | 67net | |||
| 2nd | Pat McCormac | 10 | 68net | |||
| 3rd | Rory Kirwan | 17 | 70net | |||
| 4th | Patrick Moran | 13 | 71net | |||
| Gross | Kiran Lawlor | 4 | 78gross | |||
| Div 1 | Joe Redmond | 9 | 72net(B9) | |||
| Div 2 | Karl Byrne | 13 | 72net | |||
| Div 3 | Hugh McGovern | 16 | 73net | |||
| Div 4 | Stephen Foran | 20 | 71net | |||
| 90 played |