Results
*** Full name on the scorecard ensures full name on the web Results page
GOLFER OF THE YEAR RESULT & GOLFER OF THE YEAR FINAL TABLE
FOURSOMES MATCHPLAY FINAL RESULT
Tuesday 28th October: Ladies Competition
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| 4th | ||||
| 5th |
Monday 27th October: Open Bank Holiday Monday Team Event
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| 1st | 92 Points | Paul Tiernan | 14 | |
| Keith Malone | 13 | |||
| Eugene Malone | 20 | |||
| Brian Lambe | 15 | |||
| 2nd | 91 Points(OB6) | Neil Cullen | 1 | |
| Pay Hayden | 10 | |||
| Jimmy Mason | 11 | |||
| Pat Beausang | 13 |
Sunday 26th October: 2 Man Team
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| Winners | 43 Points | Neil Cullen | 1 | |
| Pat Hayden | 10/8 | |||
| Second | 42 Points(OB7) | Ken Conlon | 26/20 | |
| Joe Keogh | 18/14 | |||
| Third | 42 Points | Denis Stephens | 16/12 | |
| Karl Kidd | 20/16 |
Sunday 26th October: Ladies Singles
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| Winner | 24 Points(OCB) | Attracta O'Toole | 28/19 | |
| Second | 24 Points | Gaye O'Brien | 36/24 | |
| Third | Pauline McCabe | 28/19 |
Saturday 25th October: Men's Singles Strokes(Yellow Tees)
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| Winner | 69 | Dermot O'Neill | 14 | |
| Second | 70(OB9) | Tom Masterson | 9 | |
| Third | 70 | Garrett O'Brien | 13 | |
| Fourth | 71(OB9) | John Quinn | 5 | |
| Fifth | 71(OB9) | Denis Stephens | 16 | |
| Sixth | 71(OB9) | Bob Cullen | 11 | CSS72 |
Saturday 25th October: Ladies Singles
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| Winner | 22 Points | Sheila Dowling | 17/11 | |
| Second | 21 Points(OCB) | Noeleen Murphy | 13/9 |
Wednesday 22nd October: Open 4 Man Team(AMENDED)
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| Winners | 97 Points | Noel Cooke | 12 | |
| Paddy Chambers | 19 | |||
| John Nolan | 10 | |||
| Ronan McDermott | 17 | |||
| Second | 95 Points | Paul Tiernan | 14 | |
| Brian Lambe | 15 | |||
| Jason Flynn | 8 | Corballis | ||
| Mark Kearns | 16 | Elm Green |
Tuesday 21st October: Ladies Singles
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| 18 Competition | ||||
| Winner | 37 Points | Margaret McInerney | 18 | |
| Second | ||||
| 12 Hole Competition | ||||
| Winner | 22 Points | Pauline Mc Cabe | 28/19 | |
| Second | 20 Points | Gwen O Connor | 24/16 | |
| Third | 19 Points | Rita Bellew | 23/15 | |
| Fourth | 19 Points | Eileen Meaney | 18/12 | |
Monday 20th October: Open Singles
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| Under 60's | ||||
| Winner | 41 Points | Garrett O'Rourke | 11 | |
| Over 60's | ||||
| Winner | 39 Points(OB9) | Jim Kendellen | 13 | |
| Second | 39 Points | Sean McGarry | 16 | Balcarrick |
Sunday 19th October: Men's Singles V Par
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| 1st | 3 Up | Evan Buckley | 16 | |
| 2nd | Level | Peter Curtis | 23 | |
| Division 1 | Level | John Quinn | 5 | |
| Division 2 | Level | Redmond Aherne | 12 | |
| Division 3 | 1 Dn(OB2) | Donal O'Riordain | 17 | |
| Division 4 | Level | Eamonn Lee | 21 |
Sunday 19th October: Ladies Singles
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| 18 Hole Competition | ||||
| 1st | 21 Points | Evelyn Bannon | 20 | |
| 2nd | 30 Points | Emer McMahon | 12 | |
| 12 Hole Competition | ||||
| 1st | 21 Points(OCB) | Rose Connor | 33/22 | |
| 2nd | 21 Points(OCB) | Eileen Meaney | 18/12 | |
Saturday 18th October: 2 Man Team
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| 1st | 56 Points | Willie Goslin | 13 | |
| Patsy Lynders | 25 | |||
| 2nd | 53 Points | Barry Langton | 7 | |
| Joey Kelly | 15 | |||
| 3rd | 51 Points | Dave Jackson | 11 | |
| Liam O'Brien | 24 |
Saturday 18th October: Ladies Competitions REVISED
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| 12 Hole Competition | ||||
| 1st | 22 Points | Cora Kee | 30/20 | |
| 2nd | 21 Points | Val Egan | 24/16 | |
Wednesday 15th October: 4 Man Team
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| 1st | 102 Points | Brian Clinton | 7 | |
| Joe McPartlan | 15 | |||
| Pat McPartlan | 15 | |||
| Liam Farrell | 16 | |||
| 2nd | 96 Points | Peter Kenna | 22 | |
| Peter Curtis | 23 | |||
| Finbar McCann | 12 | |||
| Colm McGrath | 17 |
Tuesday 14th October: Ladies Competitions (18 & 12 Hole)
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| 18 Holes Stableford | ||||
| 1st | 35 Points | Margaret McInerney | 18 | |
| 2nd | 35 Points | Rita Bellew | 24 | |
| 3rd | 31 Points | Valerie Egan | 24 | |
| 4th | 31 Points | Cora Kee | 30 | |
| 12 Holes Stableford | ||||
| 1st | 27 Points | Grainne Buckley | 21/31 | |
| 2nd | 26 Points | Elizabeth Murphy | 19/29 | |
Monday 13th October: Open Singles
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| Under 60's | ||||
| 1st | 36 Points (OB9) | Frank O’Moore | 11 | |
| 2nd | 36 Points | Padraic Fallon | 16 | |
| Over 60's | ||||
| 1st | 37 Points (OB9) | Paddy Collins | 12 | |
| 2nd | 37 Points | Damian McNally | 19 | |
| 3rd | 36 Points | Pat Canning | 12 | |
Sunday 12th October: Men's Singles Stableford
| Position | Score | Name | H'cap | Remarks |
|---|---|---|---|---|
| Winner | 41 Points | John Darroch | 14 | |
| Second | 37 Points | John Grealy | 6 | |
| Third | 36(OB9) | Christy Cooke | 18 | |
| Division 1 | 35 Points | Barry Langton | 8 | |
| Division 2 | 36 Points | Paul Reynolds | 13 | |
| Division 3 | 33 Points | Liam Kelly | 18 | |
| Division 4 | 32 Points | Peter Curtis | 32 |
Sunday 12th October: Ladies Competitions
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| 18 Hole Competition | #colspan# | |||
| 1st | 34 Points | Jo Minihan | 21 | |
| 2nd | 33 Points | Mary Morgan | 29 | |
| 12 Hole Competition | ||||
| 1st | 21 Points | Sue Tully | 31/21 | |
| 2nd | 20 Points | Ester Harmon | 29/19 | |
Saturday 11th October: Scotch Foursomes
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| 1st | 64.5 | Rory O'Connor | 9 | (11.5) |
| Brian Lambe | 14 | |||
| 2nd | 68.5(OB9) | Ray Hickey | 11 | (12.5) |
| Dermot O'Neill | 14 | |||
| 3rd | 68.5 | Michael Colligan | 16 | (13.5) |
| Danny Relihan | 11 |
Saturday 11th October: Ladies Competition
| Position | Score | Name | Handicap | Remarks |
|---|---|---|---|---|
| 18 Hole Stableford | ||||
| 1st | 30 Points | Joan McPartlan | ||
| 12 Hole Stableford | ||||
| 1st | 21 Points | Jeanna Bohan | ||